Bonus: Russian climate scientist gets choked up reporting on the potential for methane escape in the Arctic (youtu.be)
If you aren’t seeing red after seeing this…
The concept of global warming was created by and for the Chinese in order to make U.S. manufacturing non-competitive.
— Donald J. Trump (@realDonaldTrump) November 6, 2012
Of course, Trump doesn’t go in for experts like climatologists and their opinions, either:
Follow the Money. The Senator’s top 20 contributors:
Top 100 Contributors to Campaign Cmte
Rank
|
Contributor
|
Hires lobbyists?
|
Lobbying firm?*
|
Lobbyist(s)
give to member? |
Total
|
Indivs
|
PACs
|
---|---|---|---|---|---|---|---|
1 | Devon Energy | $31,150 | $13,650 | $17,500 | |||
2 | Boeing Co | $20,850 | $9,850 | $11,000 | |||
3 | Murray Energy | $20,500 | $10,500 | $10,000 | |||
4 | Union Pacific Corp | $20,000 | $0 | $20,000 | |||
5 | American Trucking Assns | $19,500 | $0 | $19,500 | |||
6 | General Dynamics | $19,000 | $9,000 | $10,000 | |||
7 | Exxon Mobil | $17,500 | $0 | $17,500 | |||
8 | Honeywell International | $15,200 | $6,200 | $9,000 | |||
8 | Koch Industries | $15,200 | $5,200 | $10,000 | |||
10 | American Chemistry Council | $15,000 | $0 | $15,000 | |||
10 | CSX Corp | $15,000 | $0 | $15,000 | |||
12 | Berkshire Hathaway | $14,000 | $4,000 | $10,000 | |||
13 | Alliance Resource Partners | $13,000 | $500 | $12,500 | |||
13 | BP | $13,000 | $0 | $13,000 | |||
13 | FedEx Corp | $13,000 | $0 | $13,000 | |||
13 | Newfield Exploration Co | $13,000 | $0 | $13,000 | |||
17 | BAE Systems | $12,900 | $1,900 | $11,000 | |||
18 | Love’s Travel Stops | $12,800 | $12,800 | $0 | |||
19 | American Council of Engineering Cos | $12,500 | $0 | $12,500 | |||
19 | Huntington Ingalls Industries | $12,500 | $0 | $12,500 | |||
19 | Oshkosh Corp | $12,500 | $2,500 | $10,000 | |||
19 | WPX Energy | $12,500 | $2,500 | $10,000 | |||
23 | Occidental Petroleum | $12,000 | $0 | $12,000 | |||
23 | Orbital ATK | $12,000 | $0 | $12,000 | |||
23 | Raytheon Co | $12,000 | $0 | $12,000 | |||
26 | ConocoPhillips | $11,000 | $1,500 | $9,500 | |||
26 | Ernst & Young | $11,000 | $1,000 | $10,000 | |||
26 | National Cattlemen’s Beef Assn | $11,000 | $0 | $11,000 | |||
29 | Robison International | $10,650 | $10,650 | $0 | |||
30 | Dow Chemical | $10,500 | $0 | $10,500 | |||
30 | National Assn of Realtors | $10,500 | $0 | $10,500 | |||
32 | Arvest Bank Group | $10,250 | $250 | $10,000 | |||
32 | Phillips 66 | $10,250 | $250 | $10,000 | |||
34 | Chesapeake Energy | $10,200 | $200 | $10,000 | |||
34 | Johnston Enterprises | $10,200 | $10,200 | $0 | |||
34 | Senior Star Living | $10,200 | $10,200 | $0 | |||
37 | Magnum Drilling Services | $10,100 | $10,100 | $0 | |||
37 | Midfirst Bank | $10,100 | $10,100 | $0 | |||
39 | Ward Petroleum | $10,050 | $10,050 | $0 | |||
40 | Automotive Free International Trade PAC | $10,000 | $0 | $10,000 | |||
40 | Bluegrass Cmte | $10,000 | $0 | $10,000 | |||
40 | Border Health | $10,000 | $0 | $10,000 | |||
40 | CEMEX SA de CV | $10,000 | $0 | $10,000 | |||
40 | Cerberus Capital Management | $10,000 | $0 | $10,000 | |||
40 | Chevron Corp | $10,000 | $0 | $10,000 | |||
40 | Citizens for Prosperity in America Today | $10,000 | $0 | $10,000 | |||
40 | Comcast Corp | $10,000 | $0 | $10,000 | |||
40 | Common Values PAC | $10,000 | $0 | $10,000 | |||
40 | Defend America PAC | $10,000 | $0 | $10,000 | |||
40 | Deloitte LLP | $10,000 | $0 | $10,000 | |||
40 | Dirigo PAC | $10,000 | $0 | $10,000 | |||
40 | Exelon Corp | $10,000 | $0 | $10,000 | |||
40 | FirstEnergy Corp | $10,000 | $0 | $10,000 | |||
40 | FLIR Systems | $10,000 | $0 | $10,000 | |||
40 | Ford Motor Co | $10,000 | $0 | $10,000 | |||
40 | Fund for a Conservative Future | $10,000 | $0 | $10,000 | |||
40 | Halliburton Co | $10,000 | $0 | $10,000 | |||
40 | Kirby Corp | $10,000 | $0 | $10,000 | |||
40 | Lockheed Martin | $10,000 | $0 | $10,000 | |||
40 | Marathon Petroleum | $10,000 | $0 | $10,000 | |||
40 | National Assn of Convenience Stores | $10,000 | $0 | $10,000 | |||
40 | National Beer Wholesalers Assn | $10,000 | $0 | $10,000 | |||
40 | National Multi Housing Council | $10,000 | $0 | $10,000 | |||
40 | Next Century Fund | $10,000 | $0 | $10,000 | |||
40 | Norfolk Southern | $10,000 | $0 | $10,000 | |||
40 | OrrinPAC | $10,000 | $0 | $10,000 | |||
40 | Reschini Group | $10,000 | $10,000 | $0 | |||
40 | Rolls-Royce PLC | $10,000 | $0 | $10,000 | |||
40 | Tenn PAC | $10,000 | $0 | $10,000 | |||
40 | United Technologies | $10,000 | $0 | $10,000 | |||
40 | Valero Energy | $10,000 | $0 | $10,000 | |||
40 | Williams Companies | $10,000 | $1,000 | $9,000 | |||
73 | Alamo PAC | $9,998 | $0 | $9,998 | |||
74 | Rely on Your Beliefs | $9,997 | $0 | $9,997 | |||
75 | Frontier International Trucks | $9,900 | $9,900 | $0 | |||
76 | Bancfirst | $9,800 | $9,800 | $0 | |||
77 | OGE Energy | $9,750 | $3,750 | $6,000 | |||
78 | Oklahoma State University | $9,600 | $9,600 | $0 | |||
79 | Crawford Group | $9,500 | $0 | $9,500 | |||
79 | Deutsche Telekom | $9,500 | $0 | $9,500 | |||
79 | Holland & Knight | $9,500 | $0 | $9,500 | |||
79 | HollyFrontier Corp | $9,500 | $1,500 | $8,000 | |||
79 | SAIC | $9,500 | $500 | $9,000 | |||
84 | National Rifle Assn | $9,450 | $0 | $9,450 | |||
85 | Aircraft Owners & Pilots Assn | $9,000 | $0 | $9,000 | |||
85 | American Road & Transport Builders Assn | $9,000 | $0 | $9,000 | |||
85 | National Stone, Sand & Gravel Assn | $9,000 | $0 | $9,000 | |||
85 | Textron Inc | $9,000 | $0 | $9,000 | |||
89 | Akin, Gump et al | $8,950 | $3,125 | $5,825 | |||
90 | Capitol Hill Consulting Group | $8,650 | $8,650 | $0 | |||
91 | Arrow Oil & Gas | $8,600 | $8,600 | $0 | |||
92 | Beechcraft Corp | $8,500 | $0 | $8,500 | |||
92 | LyondellBasell Industries | $8,500 | $0 | $8,500 | |||
92 | National Air Traffic Controllers Assn | $8,500 | $0 | $8,500 | |||
92 | ONEOK Inc | $8,500 | $500 | $8,000 | |||
96 | DLA Piper | $8,250 | $0 | $8,250 | |||
97 | American Airlines Group | $8,000 | $0 | $8,000 | |||
97 | CH2M HILL | $8,000 | $0 | $8,000 | |||
97 | Denali Leadership PAC | $8,000 | $0 | $8,000 | |||
97 | Finmeccanica SpA | $8,000 | $0 | $8,000 | |||
97 | General Electric | $8,000 | $0 | $8,000 | |||
97 | National Assn of Truck Stop Operators | $8,000 | $0 | $8,000 | |||
97 | Parsons Corp | $8,000 | $0 | $8,000 | |||
97 | PG&E Corp | $8,000 | $0 | $8,000 | |||
97 | Vulcan Materials | $8,000 | $0 | $8,000 | |||
97 | Washington PAC | $8,000 | $0 | $8,000 |
Click here for the top 100–formatted nicely.
Read 0 comments and reply